Final Results
#2 - Runoff - Sat 10-01-2016
Total Registered: 17, with Times: 17
M01
M01 - 'M01' - Total Entries: 17 Trophies: 5 Car Color Times Total Diff.
1T M01 14 George Comenale 48.249+1 38.772+1 37.999 37.999 [-]0.152
2T M01 17 Ed Bogue 999.999+OFF 38.374 38.151 38.151 +0.152
3T M01 10 Paul Kudra 38.944 39.273 38.233 38.233 +0.082
4T M01 7 David Carlson 40.006 42.843 38.353 38.353 +0.120
5T M01 6 Brian Fournier 39.640 999.999+OFF 38.764 38.764 +0.411
6 M01 16 Scott Taylor 40.439 999.999+OFF 39.026 39.026 +0.262
7 M01 15 Eric Frohman 40.423 39.073 999.999+OFF 39.073 +0.047
8 M01 9 Scottie Taylor 999.999+OFF 39.832 39.101 39.101 +0.028
9 M01 5 Tim Anderson 41.057 999.999+OFF 39.490 39.490 +0.389
10 M01 4 Randy Kudra 39.814 39.526 41.991+1 39.526 +0.036
11 M01 11 Steve Dudzic 40.221 40.515+2 42.799+4 40.221 +0.695
12 M01 13 Jay Frankel 42.180 41.116 40.501 40.501 +0.280
13 M01 3 Marc Jeffreys 42.350 42.447 40.623 40.623 +0.122
14 M01 12 Tim Marx 42.274+1 40.842 39.523+2 40.842 +0.219
15 M01 1 Dan Malaquias 40.946 42.743 40.999+1 40.946 +0.104
16 M01 2 Bob Jeffway 44.310 43.157 41.440 41.440 +0.494
17 M01 8 David Jeffway 41.208+1 41.793+1 999.999+OFF 43.208 +1.768


Top Times Of Day Time Class # Driver
Raw time 37.999 M01 14 George Comenale